<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; exercise</title>
	<atom:link href="http://www.dallasweightlossgroup.com/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallasweightlossgroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2010 23:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Exercise Tip of the Week</title>
		<link>http://www.dallasweightlossgroup.com/2009/03/exercise-tip-of-the-week/</link>
		<comments>http://www.dallasweightlossgroup.com/2009/03/exercise-tip-of-the-week/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 23:23:51 +0000</pubDate>
		<dc:creator>fmdalton</dc:creator>
				<category><![CDATA[Tips of the week!]]></category>
		<category><![CDATA[30 minutes]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[bearing]]></category>
		<category><![CDATA[best goal]]></category>
		<category><![CDATA[building muscle]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[cardiovascular exercise]]></category>
		<category><![CDATA[energy levels]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[hand weights]]></category>
		<category><![CDATA[maximum results]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[minute session]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[simple steps]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[weight loss results]]></category>

		<guid isPermaLink="false">http://www.dallasweightlossgroup.com/?p=103</guid>
		<description><![CDATA[Simple Steps for Maximum Results! In general, increasing your physical activity will help you burn calories and keep your metabolism up. However, if you want to maximize your efforts so that you’re burning fat and calories as much as possible, you can take a few simple steps. First, incorporate cardiovascular exercise into your routine at [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Simple Steps for Maximum Results!</h3>
<p>In general, increasing your physical activity will help you burn calories and keep your metabolism up. However, if you want to maximize your efforts so that you’re burning fat and calories as much as possible, you can take a few simple steps. First, incorporate cardiovascular exercise into your routine at least 3 times a week. Try to make your sessions last at least 30 minutes, because it can take up to 20 minutes before your body starts burning fat (versus carbohydrate) for energy. If you can’t fit in a 30-minute session, the next best goal would be to aim for at least three 10-minute sessions.</p>
<p>Another step you can take is to incorporate weight-bearing exercises (i.e. hand weights, squats, lunges, etc.). Maintaining and building muscle will help you burn more calories, even at rest. A good goal would be to include two 30-minute, weight-bearing exercise sessions twice a week.</p>
<p>Other simple steps to take include standing instead of sitting, whenever possible. Also, getting ample sleep is important to maintaining your energy levels for daily activity. Finally, look for support to help you stay motivated and on track with your goals.</p>
<p>Try applying these steps to your exercise efforts. It can maximize your fat and calorie burning potential, so you can see improved weight loss results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasweightlossgroup.com/2009/03/exercise-tip-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Baker LOST 127 Pounds</title>
		<link>http://www.dallasweightlossgroup.com/2009/03/scott-baker-lost-127-pounds/</link>
		<comments>http://www.dallasweightlossgroup.com/2009/03/scott-baker-lost-127-pounds/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 03:52:31 +0000</pubDate>
		<dc:creator>fmdalton</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[combination of the two]]></category>
		<category><![CDATA[diet center]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[scott baker]]></category>
		<category><![CDATA[shape]]></category>

		<guid isPermaLink="false">http://www.dallasweightlossgroup.com/?p=45</guid>
		<description><![CDATA[Scott Baker LOST 127 Pounds 57 1/2 Inches I lost over 127 pounds and 57 inches. I have tried many times to lose weight&#8230;I tried exercise, dieting, and a combination of the two. With a Diet Center program I consistently lost weight. I have much more energy, my blood pressure has fallen and I am [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Baker LOST 127 Pounds 57 1/2 Inches </p>
<p>I lost over 127 pounds and 57 inches. I have tried many times to lose weight&#8230;I tried exercise, dieting, and a combination of the two. With a Diet Center program I consistently lost weight. I have much more energy, my blood pressure has fallen and I am in much better shape. I feel great. My wife loves the change, my kids love the change, and I love the change. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasweightlossgroup.com/2009/03/scott-baker-lost-127-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Koski LOST 55 Pounds</title>
		<link>http://www.dallasweightlossgroup.com/2009/03/kim-koski-lost-55-pounds/</link>
		<comments>http://www.dallasweightlossgroup.com/2009/03/kim-koski-lost-55-pounds/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 03:50:31 +0000</pubDate>
		<dc:creator>fmdalton</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[balanced diet]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[buffets]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[dairy queen blizzards]]></category>
		<category><![CDATA[diet center]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[koski]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[metabolic process]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[pizza hut]]></category>
		<category><![CDATA[sedentary slim quick pills]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.dallasweightlossgroup.com/?p=43</guid>
		<description><![CDATA[Kim Koski LOST 55 Pounds 71 Inches In 22 Weeks After a summer of Pizza Hut buffets and Dairy Queen Blizzards (yes, in the same day) I found myself weighing over 200 pounds (211 to be exact). This was an all time high for me. At first, I thought the scale was wrong, then I [...]]]></description>
			<content:encoded><![CDATA[<p>Kim Koski LOST 55 Pounds 71 Inches In 22 Weeks</p>
<p>After a summer of Pizza Hut buffets and Dairy Queen Blizzards (yes, in the same day) I found myself weighing over 200 pounds (211 to be exact). This was an all time high for me. At first, I thought the scale was wrong, then I saw the horrible truth when I saw a picture of myself from behind. I was a big tub of goo! This picture stays with me everyday as a reminder of what poor eating habits and sedentary lifestyle can lead to. I saw and ad for &#8220;get slim quick pills&#8221; and asked a friend about them. She in turn asked her mother-in-law, who owns a Diet Center about the pills. Her mother-in-law said the correct way to lose weight is with a properly balanced diet and exercise. A combination of these two factors will enhance the metabolic process and burn fat. She was right. Six months ago I joined Diet Center and it was the best thing I ever did. I have lost 55 pounds and I am more confident in my appearance and my over health has improved as well. Before I went to Diet Center, my blood pressure was consistently 140/95. Today it is 125/70. I honestly feel I am in the best shape of my life physically as well as emotionally and I have the Diet Center to thank for that! Shopping for clothes has never been more fun! Thanks Pat and thank you Diet Center!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasweightlossgroup.com/2009/03/kim-koski-lost-55-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 9/15 queries in 0.003 seconds using memcached

Served from: www.dallasweightlossgroup.com @ 2010-07-30 01:10:12 -->