<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; weight loss results</title>
	<atom:link href="http://www.dallasweightlossgroup.com/tag/weight-loss-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallasweightlossgroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2010 23:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Exercise Tip of the Week</title>
		<link>http://www.dallasweightlossgroup.com/2009/03/exercise-tip-of-the-week/</link>
		<comments>http://www.dallasweightlossgroup.com/2009/03/exercise-tip-of-the-week/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 23:23:51 +0000</pubDate>
		<dc:creator>fmdalton</dc:creator>
				<category><![CDATA[Tips of the week!]]></category>
		<category><![CDATA[30 minutes]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[bearing]]></category>
		<category><![CDATA[best goal]]></category>
		<category><![CDATA[building muscle]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[cardiovascular exercise]]></category>
		<category><![CDATA[energy levels]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[hand weights]]></category>
		<category><![CDATA[maximum results]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[minute session]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[simple steps]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[weight loss results]]></category>

		<guid isPermaLink="false">http://www.dallasweightlossgroup.com/?p=103</guid>
		<description><![CDATA[Simple Steps for Maximum Results! In general, increasing your physical activity will help you burn calories and keep your metabolism up. However, if you want to maximize your efforts so that you’re burning fat and calories as much as possible, you can take a few simple steps. First, incorporate cardiovascular exercise into your routine at [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Simple Steps for Maximum Results!</h3>
<p>In general, increasing your physical activity will help you burn calories and keep your metabolism up. However, if you want to maximize your efforts so that you’re burning fat and calories as much as possible, you can take a few simple steps. First, incorporate cardiovascular exercise into your routine at least 3 times a week. Try to make your sessions last at least 30 minutes, because it can take up to 20 minutes before your body starts burning fat (versus carbohydrate) for energy. If you can’t fit in a 30-minute session, the next best goal would be to aim for at least three 10-minute sessions.</p>
<p>Another step you can take is to incorporate weight-bearing exercises (i.e. hand weights, squats, lunges, etc.). Maintaining and building muscle will help you burn more calories, even at rest. A good goal would be to include two 30-minute, weight-bearing exercise sessions twice a week.</p>
<p>Other simple steps to take include standing instead of sitting, whenever possible. Also, getting ample sleep is important to maintaining your energy levels for daily activity. Finally, look for support to help you stay motivated and on track with your goals.</p>
<p>Try applying these steps to your exercise efforts. It can maximize your fat and calorie burning potential, so you can see improved weight loss results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasweightlossgroup.com/2009/03/exercise-tip-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavior Tip Of The Week</title>
		<link>http://www.dallasweightlossgroup.com/2009/03/behavior-tip-of-the-week/</link>
		<comments>http://www.dallasweightlossgroup.com/2009/03/behavior-tip-of-the-week/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 23:11:28 +0000</pubDate>
		<dc:creator>fmdalton</dc:creator>
				<category><![CDATA[Tips of the week!]]></category>
		<category><![CDATA[age group]]></category>
		<category><![CDATA[behavior tip]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[good friend]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[kindness]]></category>
		<category><![CDATA[negative attitude]]></category>
		<category><![CDATA[personality traits]]></category>
		<category><![CDATA[physical attributes]]></category>
		<category><![CDATA[physical feature]]></category>
		<category><![CDATA[physical features]]></category>
		<category><![CDATA[piece of paper]]></category>
		<category><![CDATA[positive image]]></category>
		<category><![CDATA[proportions]]></category>
		<category><![CDATA[realistic assessment]]></category>
		<category><![CDATA[realistic standards]]></category>
		<category><![CDATA[self criticism]]></category>
		<category><![CDATA[weight loss results]]></category>

		<guid isPermaLink="false">http://www.dallasweightlossgroup.com/?p=98</guid>
		<description><![CDATA[Assessing Your Body Image Wanting a “new body” is often a motivating factor in wanting to lose weight. However, body image can be a complicated issue. Looking good and feeling good can certainly go hand in hand. However, being overly critical about your physical features can set you up for failure. You may find yourself [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Assessing Your Body Image</h3>
<p style="text-align: left;">Wanting a “new body” is often a motivating factor in wanting to lose weight. However, body image can be a complicated issue. Looking good and feeling good can certainly go hand in hand. However, being overly critical about your physical features can set you up for failure. You may find yourself trying to confirm your negative self-criticism; instead of focusing on positive aspects of improving your body. Therefore, it is important that you make a realistic assessment of physical features, and of nonphysical attributes as well.</p>
<p style="text-align: left;">When assessing yourself, look at every physical feature (i.e. your hair, eyes, fingers, smile, etc.). Ask yourself which features are attractive, and which are not. You may benefit from consulting a good friend because you can exaggerate what you do not like. Some experts even suggest having a friend outline your body by laying on piece of paper on the floor, and tracing it. Experts feel that some people view their proportions differently on paper than in a mirror.</p>
<p style="text-align: left;">Try to take note of what your standards are. Are you comparing yourself to images of 20 or 30 year olds? Are you comparing yourself to your age group? If you’re not, you may need to work on accepting that your body image will change as you age. This can help you adjust your goals to more realistic standards.</p>
<p style="text-align: left;">Note your positive physical features and your negative in two lists. Next, think about your non-physical attributes. These could be personality traits such as honesty, kindness, and integrity. You should find that your positive features outweigh your negative ones. Try to keep that fact in mind whenever you start thinking negatively.</p>
<p style="text-align: left;">The negative attitude that accompanies harsh, self-criticism; typically ends up being counterproductive. If you find yourself being too self-critical, try working on changing your body image to a positive one. A positive image can have a strong, positive effect on your weight loss results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasweightlossgroup.com/2009/03/behavior-tip-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 12/15 queries in 0.003 seconds using memcached

Served from: www.dallasweightlossgroup.com @ 2010-07-30 01:16:30 -->